I first saw the HP290 Model First Press Oil Press Machinery Oil Expeller running in Dingzhou City, Hebei Province, China—where, to be honest, half the world’s practical oil machinery seems to be born. It’s a classic heavy-duty pre-press expeller for the “first press” stage before solvent extraction or finish pressing. And yes, it’s built for rapeseed, sunflower, cottonseed, soybean, sesame… the usual suspects.
In fact, many customers say the draw is consistency rather than flashy electronics. The frame is thick, the screw flighting is properly hardened, and the gearbox doesn’t whine (well, not much). Real-world use may vary, but the design choices are familiar and serviceable—which is what plant managers want at 2 a.m.
| Model | HP290 (first-press / pre-press) |
| Screw diameter | ≈290 mm |
| Throughput (pre-press) | ≈90–130 t/day (rapeseed); ≈100–150 t/day (sunflower) — depends on prep, moisture, and operator settings |
| Main motor power | ≈55–75 kW (options vary) |
| Residual oil in pre-press cake | ≈14–18% (ISO/AOCS methods; seed dependent) |
| Barrel & screw materials | Wear-resistant alloy; critical parts often 20CrMnTi or similar, HRC≈58–62 after heat treatment |
| Noise level | ≈78–82 dB(A) at 1 m (per ISO 11201, site conditions apply) |
| Dimensions / Weight | around 3.0×1.8×2.8 m; ≈8–10 t (varies by configuration) |
| Service life | Frame 8–12 years; wear parts 6–18 months depending on seed, silica, and maintenance |
From Dingzhou, the factory offers steam/electric jacket choices, VFD for screw speed, hardened flight upgrades, quick-change cages, and cold-press kits (for specialty oils). I guess the most requested add-on is a heavier gearbox for high-sunflower seasons.
| Criteria | Factory in Dingzhou | Trading Company | Refurb Dealer |
|---|---|---|---|
| Origin | Dingzhou, Hebei (OEM) | Mixed sources | Used machines |
| Certification | ISO 9001, CE on request | Varies | Limited |
| Customization | High (VFD, jackets, materials) | Medium | Low |
| Warranty/Support | 12–18 months; parts in stock | Depends on maker | Basic |
A sunflower line in Eastern Europe swapped to a HP290 Model First Press Oil Press Machinery Oil Expeller ahead of extraction. Throughput rose ≈11% after dialing moisture to 6.5% and adding VFD speed control. Residual oil dropped from 19% to ~16% in cake (ISO 659), which, surprisingly, made their extractor slightly happier and steam balance easier.
References: